This Lexvo.org page describes the entity referred to by the URI http://lexvo.org/id/wordnet/30/noun/least_squares_1_09_00. A machine-readable RDF version of this description is provided here.
| rdfs:comment | a method of fitting a curve to data points so as to minimize the sum of the squares of the distances of the points from the curve ('en' language string) |
| rdfs:label | least squares ('en' language string) |
| rdfs:label | method of least squares ('en' language string) |
| lvont:broader | lexvo:wordnet/30/noun/statistical_method_1_09_00 |
| lvont:label | lexvo:term/eng/least%20squares |
| lvont:label | lexvo:term/eng/method%20of%20least%20squares |
| lvont:nearlySameAs | http://purl.org/vocabularies/princeton/wn30/synset-least_squares-noun-1 |
| skos:note | This resource corresponds to the meaning of the gloss text. It shares its meaning with that of the synonym set rather than denoting the WordNet synset. ('en' language string) |
Lexvo.org 2008-2025 Gerard de Melo. Contact Data Sources Legal Information / Imprint